Tire Pressure Monitoring System (TPMS) Control Module Nut - Subaru (023806006)
Details
- Genuine:
- SKU: 023806006
- Positions: Front Lower, Front Upper, Left, Front Right, Rear Lower, Rear Upper, Rear Right, Lower, Lower Upper, Lower Right, Upper Lower, Upper, Upper Right, Left Lower, Left Upper, Right, Right Lower, Right Upper
- Other Names: Battery Hold Down Nut, Door Check Nut, Foot Rest Nut, Window Regulator Nut, Daytime Running Light Module Nut, GPS Navigation Control Module Nut, Engine Control Module (ECM) Nut, Air Filter Housing Nut, Catalytic Converter Nut, Bumper Cover Nut, Exhaust Gas Re-Circulation (Egr) Tube Nut, Door Shell Nut, Exhaust Heat Shield Nut, Fuel Tank Strap Nut, Headlight Level Sensor Nut, Junction Block Nut, Bumper Cover Support Rail Nut, Window Regulator Guide Nut, A/C Refrigerant Line Nut, Window Channel Nut, Tie Down Hook Nut, Battery Nut, Hold Down Nut, Tire Pressure Monitoring System (TPMS) Antenna Nut, Upper Bracket Nut, ECM Nut, Flange Nut
- Condition: New
- Replaces: 802006120, 902380004
- Sold In Quantity: 1
SubaruParts.com - Tacoma Subaru
PLEASE NOTE!- "ADD TO CART" DOES NOT MEAN WE HAVE IT IN STOCK.
Our website does NOT show live inventory. We may have to order parts from the Subaru warehouses. Subaru does NOT ship directly from the warehouse to customer, we have to receive the part then it will ship to you. Average transit time from the warehouse to us is 3-4 business days if available but could be longer. Parts can be on backorder and we will email you if that is the case. Please email to confirm availability before placing order.
sales@Subaruparts.com
Subaruparts.com was founded in 1997 is one of the largest wholesalers of genuine OEM Subaru parts and accessories. In case you were wondering, OEM stands for Original Equipment Manufacturer. In other words, we only sell brand new Subaru parts (direct from the factory), not used or aftermarket parts. It’s our goal to make shopping for parts for your vehicle easy. That’s why our online Subaru parts website offers customers three simple options to browse through our online catalog and purchase OEM Subaru Parts. First option is to search based on a vehicle Year/Make/Model. Second option is to search using your vehicle’s VIN # . The third option, allows customers to search by the Original Subaru Part Number. Once customers have found their OEM part, they can make the purchase through our convenient payment method. We then ship the order directly to the customer’s doorstep.
Also Purchased
Vehicle Fitment
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
2023 | Subaru | Crosstrek | Base, Hybrid, Limited, Premium, Sport | 2.0L H4 - Electric/Gas, 2.0L H4 - Gas, 2.5L H4 - Gas |
2023 | Subaru | Forester | Base, Limited, Premium, Sport, Touring, Wilderness | 2.5L H4 - Gas |
2022 | Subaru | Ascent | Base, Limited, Onyx Edition, Premium, Touring | 2.4L H4 - Gas |
2022 | Subaru | Crosstrek | Base, Hybrid, Limited, Premium, Sport | 2.0L H4 - Electric/Gas, 2.0L H4 - Gas, 2.5L H4 - Gas |
2022 | Subaru | Forester | Base, Limited, Premium, Sport, Touring, Wilderness | 2.5L H4 - Gas |
2022 | Subaru | WRX | Base, GT, Limited, Premium | 2.4L H4 - Gas |
2021 | Subaru | Ascent | Base, Limited, Premium, Touring | 2.4L H4 - Gas |
2021 | Subaru | Crosstrek | Base, Hybrid, Limited, Premium, Sport | 2.0L H4 - Electric/Gas, 2.0L H4 - Gas, 2.5L H4 - Gas |
2021 | Subaru | Forester | Base, Limited, Premium, Sport, Touring | 2.5L H4 - Gas |
2021 | Subaru | WRX | Base, Limited, Premium | 2.0L H4 - Gas |
2021 | Subaru | WRX STI | Base, Limited | 2.5L H4 - Gas |
2020 | Subaru | Ascent | Base, Limited, Premium, Touring | 2.4L H4 - Gas |
2020 | Subaru | BRZ | Limited, TS | 2.0L H4 - Gas |
2020 | Subaru | Crosstrek | Base, Hybrid, Limited, Premium | 2.0L H4 - Electric/Gas, 2.0L H4 - Gas |
2020 | Subaru | Forester | Base, Limited, Premium, Sport, Touring | 2.5L H4 - Gas |
2020 | Subaru | WRX | Base, Limited, Premium | 2.0L H4 - Gas |
2020 | Subaru | WRX STI | Base, Limited, S209 | 2.5L H4 - Gas |
2019 | Subaru | Ascent | Base, Limited, Premium, Touring | 2.4L H4 - Gas |
2019 | Subaru | BRZ | Limited, Premium, Series.Gray | 2.0L H4 - Gas |
2019 | Subaru | Crosstrek | Base, Hybrid, Limited, Premium | 2.0L H4 - Electric/Gas, 2.0L H4 - Gas |
2019 | Subaru | Forester | Base, Limited, Premium, Sport, Touring | 2.5L H4 - Gas |
2019 | Subaru | Impreza | Base, Limited, Premium, Sport | 2.0L H4 - Gas |
2019 | Subaru | Legacy | 2.5i, 2.5i Limited, 2.5i Premium, 2.5i Sport, 3.6R Limited | 2.5L H4 - Gas, 3.6L H6 - Gas |
2019 | Subaru | Outback | 2.5i, 2.5i Limited, 2.5i Premium, 2.5i Touring, 3.6R Limited, 3.6R Touring | 2.5L H4 - Gas, 3.6L H6 - Gas |
2019 | Subaru | WRX | Base, Limited, Premium | 2.0L H4 - Gas |
2019 | Subaru | WRX STI | Base, Limited, S209 | 2.5L H4 - Gas |
2018 | Subaru | BRZ | Limited, Premium, TS | 2.0L H4 - Gas |
2018 | Subaru | Crosstrek | Base, Limited, Premium | 2.0L H4 - Gas |
2018 | Subaru | Forester | 2.0XT Premium, 2.0XT Touring, 2.5i, 2.5i Limited, 2.5i Premium, 2.5i Touring | 2.0L H4 - Gas, 2.5L H4 - Gas |
2018 | Subaru | Impreza | Base, Limited, Premium, Sport | 2.0L H4 - Gas |
2018 | Subaru | Legacy | 2.5i, 2.5i Limited, 2.5i Premium, 2.5i Sport, 3.6R Limited | 2.5L H4 - Gas, 3.6L H6 - Gas |
2018 | Subaru | Outback | 2.5i, 2.5i Limited, 2.5i Premium, 2.5i Touring, 3.6R Limited, 3.6R Touring | 2.5L H4 - Gas, 3.6L H6 - Gas |
2018 | Subaru | WRX | Base, Limited, Premium | 2.0L H4 - Gas |
2018 | Subaru | WRX STI | Base, Limited, Type RA | 2.5L H4 - Gas |
2017 | Subaru | BRZ | Limited, Premium, Series.Yellow | 2.0L H4 - Gas |
2017 | Subaru | Crosstrek | Base, Limited, Premium | 2.0L H4 - Gas |
2017 | Subaru | Forester | 2.0XT Premium, 2.0XT Touring, 2.5i, 2.5i Limited, 2.5i Premium, 2.5i Touring | 2.0L H4 - Gas, 2.5L H4 - Gas |
2017 | Subaru | Impreza | Base, Limited, Premium, Sport | 2.0L H4 - Gas |
2017 | Subaru | Legacy | 2.5i, 2.5i Limited, 2.5i Premium, 2.5i Sport, 3.6R Limited | 2.5L H4 - Gas, 3.6L H6 - Gas |
2017 | Subaru | Outback | 2.5i, 2.5i Limited, 2.5i Premium, 2.5i Touring, 3.6R Limited, 3.6R Touring | 2.5L H4 - Gas, 3.6L H6 - Gas |
2017 | Subaru | WRX | Base, Limited, Premium | 2.0L H4 - Gas |
2017 | Subaru | WRX STI | Base, Limited | 2.5L H4 - Gas |
2016 | Subaru | BRZ | Limited, Premium, Series.HyperBlue | 2.0L H4 - Gas |
2016 | Subaru | Crosstrek | Base, Hybrid, Hybrid Touring, Limited, Premium | 2.0L H4 - Electric/Gas, 2.0L H4 - Gas |
2016 | Subaru | Forester | 2.0XT Premium, 2.0XT Touring, 2.5i, 2.5i Limited, 2.5i Premium, 2.5i Touring | 2.0L H4 - Gas, 2.5L H4 - Gas |
2016 | Subaru | Impreza | Base, Limited, Premium, Sport Limited, Sport Premium | 2.0L H4 - Gas |
2016 | Subaru | Legacy | 2.5i, 2.5i Limited, 2.5i Premium, 2.5i Touring, 3.6R Limited | 2.5L H4 - Gas, 3.6L H6 - Gas |
2016 | Subaru | Outback | 2.5i, 2.5i Limited, 2.5i Premium, 3.6R Limited | 2.5L H4 - Gas, 3.6L H6 - Gas |
2016 | Subaru | WRX | Base, Limited, Premium | 2.0L H4 - Gas |
2016 | Subaru | WRX STI | Base, Limited, Series.HyperBlue | 2.5L H4 - Gas |
2015 | Subaru | BRZ | Limited, Premium, Series.Blue | 2.0L H4 - Gas |
2015 | Subaru | Forester | 2.0XT Premium, 2.0XT Touring, 2.5i, 2.5i Limited, 2.5i Premium, 2.5i Touring | 2.0L H4 - Gas, 2.5L H4 - Gas |
2015 | Subaru | Impreza | Base, Limited, Premium, Sport Limited, Sport Premium | 2.0L H4 - Gas |
2015 | Subaru | Legacy | 2.5i, 2.5i Limited, 2.5i Premium, 3.6R Limited | 2.5L H4 - Gas, 3.6L H6 - Gas |
2015 | Subaru | Outback | 2.5i, 2.5i Limited, 2.5i Premium, 3.6R Limited | 2.5L H4 - Gas, 3.6L H6 - Gas |
2015 | Subaru | WRX | Base, Limited, Premium | 2.0L H4 - Gas |
2015 | Subaru | WRX STI | Base, Launch Edition, Limited | 2.5L H4 - Gas |
2015 | Subaru | XV Crosstrek | Base, Hybrid, Hybrid Touring, Limited, Premium | 2.0L H4 - Electric/Gas, 2.0L H4 - Gas |
2014 | Subaru | BRZ | Limited, Premium | 2.0L H4 - Gas |
2014 | Subaru | Forester | 2.0XT Premium, 2.0XT Touring, 2.5i, 2.5i Limited, 2.5i Premium, 2.5i Touring | 2.0L H4 - Gas, 2.5L H4 - Gas |
2014 | Subaru | Impreza | Base, Limited, Premium, Sport Limited, Sport Premium, WRX, WRX Limited, WRX Premium, WRX STI, WRX STI Limited | 2.0L H4 - Gas, 2.5L H4 - Gas |
2014 | Subaru | Legacy | 2.5i, 2.5i Limited, 2.5i Premium, 2.5i Sport, 3.6R Limited | 2.5L H4 - Gas, 3.6L H6 - Gas |
2014 | Subaru | Outback | 2.5i, 2.5i Limited, 2.5i Premium, 3.6R Limited | 2.5L H4 - Gas, 3.6L H6 - Gas |
2014 | Subaru | Tribeca | Limited | 3.6L H6 - Gas |
2014 | Subaru | XV Crosstrek | Hybrid, Hybrid Touring, Limited, Premium | 2.0L H4 - Electric/Gas, 2.0L H4 - Gas |
2013 | Subaru | BRZ | Limited, Premium | 2.0L H4 - Gas |
2013 | Subaru | Forester | X, X Limited, X Premium, X Touring, XT Premium, XT Touring | 2.5L H4 - Gas |
2013 | Subaru | Impreza | Base, Limited, Premium, Sport Limited, Sport Premium, WRX, WRX Limited, WRX Premium, WRX STI, WRX STI Limited | 2.0L H4 - Gas, 2.5L H4 - Gas |
2013 | Subaru | Legacy | 2.5i, 2.5i Limited, 2.5i Premium, 3.6R, 3.6R Limited | 2.5L H4 - Gas, 3.6L H6 - Gas |
2013 | Subaru | Outback | 2.5i, 2.5i Limited, 2.5i Premium, 3.6R, 3.6R Limited | 2.5L H4 - Gas, 3.6L H6 - Gas |
2013 | Subaru | Tribeca | Limited | 3.6L H6 - Gas |
2013 | Subaru | XV Crosstrek | Limited, Premium | 2.0L H4 - Gas |
2012 | Subaru | Forester | X, X Limited, X Premium, X Touring, XT Premium, XT Touring | 2.5L H4 - Gas |
2012 | Subaru | Impreza | Base, Limited, Premium, Sport Limited, Sport Premium, WRX, WRX Limited, WRX Premium, WRX STI, WRX STI Limited | 2.0L H4 - Gas, 2.5L H4 - Gas |
2012 | Subaru | Legacy | 2.5GT, 2.5i, 2.5i Limited, 2.5i Premium, 3.6R, 3.6R Limited, 3.6R Premium | 2.5L H4 - Gas, 3.6L H6 - Gas |
2012 | Subaru | Outback | 2.5i, 2.5i Limited, 2.5i Premium, 3.6R, 3.6R Limited, 3.6R Premium | 2.5L H4 - Gas, 3.6L H6 - Gas |
2012 | Subaru | Tribeca | Limited, Premium, Touring | 3.6L H6 - Gas |
2011 | Subaru | Forester | X, X Limited, X Premium, X Touring, XT Premium, XT Touring | 2.5L H4 - Gas |
2011 | Subaru | Impreza | 2.5i, 2.5i Premium, Outback Sport, WRX, WRX Limited, WRX Premium, WRX STI, WRX STI Limited | 2.5L H4 - Gas |
2011 | Subaru | Legacy | 2.5GT, 2.5i, 2.5i Limited, 2.5i Premium, 3.6R, 3.6R Limited, 3.6R Premium | 2.5L H4 - Gas, 3.6L H6 - Gas |
2011 | Subaru | Outback | 2.5i, 2.5i Limited, 2.5i Premium, 3.6R, 3.6R Limited, 3.6R Premium | 2.5L H4 - Gas, 3.6L H6 - Gas |
2011 | Subaru | Tribeca | Limited, Premium, Touring | 3.6L H6 - Gas |
2010 | Subaru | Forester | X, X Limited, X Premium, XT Limited, XT Premium | 2.5L H4 - Gas |
2010 | Subaru | Impreza | 2.5 GT, 2.5i, 2.5i Premium, Outback Sport, WRX, WRX Limited, WRX Premium, WRX STI, WRX STI Special Edition | 2.5L H4 - Gas |
2010 | Subaru | Legacy | 2.5GT, 2.5i, 2.5i Limited, 2.5i Premium, 3.6R, 3.6R Limited, 3.6R Premium | 2.5L H4 - Gas, 3.6L H6 - Gas |
2010 | Subaru | Outback | 2.5i, 2.5i Limited, 2.5i Premium, 3.6R, 3.6R Limited, 3.6R Premium | 2.5L H4 - Gas, 3.6L H6 - Gas |
2010 | Subaru | Tribeca | Limited, Premium, Touring | 3.6L H6 - Gas |
2009 | Subaru | Forester | X, X Limited, X Premium, XT, XT Limited | 2.5L H4 - Gas |
2009 | Subaru | Impreza | 2.5 GT, 2.5i, Outback Sport, WRX, WRX Premium, WRX STI | 2.5L H4 - Gas |
2009 | Subaru | Legacy | 2.5i, 2.5i Limited, 2.5i Special Edition, 3.0 R, 3.0 R Limited, GT Limited, GT spec.B | 2.5L H4 - Gas, 3.0L H6 - Gas |
2009 | Subaru | Outback | 2.5i, 2.5i Limited, 2.5i Special Edition, 3.0 R Limited, XT Limited | 2.5L H4 - Gas, 3.0L H6 - Gas |
2009 | Subaru | Tribeca | Base, Limited | 3.6L H6 - Gas |
2008 | Subaru | Forester | Sports 2.5 X, Sports 2.5 XT, X, X L.L. Bean Edition, XT Limited | 2.5L H4 - Gas |
2008 | Subaru | Impreza | 2.5i, Outback Sport, WRX, WRX STI | 2.5L H4 - Gas |
2008 | Subaru | Legacy | 2.5i, 2.5i Limited, 2.5i Special Edition, 3.0 R Limited, GT Limited, GT spec.B | 2.5L H4 - Gas, 3.0L H6 - Gas |
2008 | Subaru | Outback | 2.5i, 2.5i L.L. Bean Edition, 2.5i Limited, 2.5i Limited L.L. Bean Edition, Base, R L.L. Bean Edition, XT Limited | 2.5L H4 - Gas, 3.0L H6 - Gas |
2008 | Subaru | Tribeca | Base, Limited | 3.6L H6 - Gas |
2007 | Subaru | B9 Tribeca | Base, Limited | 3.0L H6 - Gas |
2007 | Subaru | Forester | X, X L.L. Bean Edition, XT Limited | 2.5L H4 - Gas |
2007 | Subaru | Impreza | 2.5i, Outback Sport, WRX, WRX Limited, WRX STI, WRX STI Limited, WRX TR | 2.5L H4 - Gas |
2007 | Subaru | Legacy | 2.5i, 2.5i Limited, 2.5i Special Edition, GT Limited, GT spec.B | 2.5L H4 - Gas |
2007 | Subaru | Outback | 2.5i, 2.5i Basic, 2.5i Limited, R L.L. Bean Edition, XT Limited | 2.5L H4 - Gas, 3.0L H6 - Gas |
2006 | Subaru | B9 Tribeca | Base, Limited | 3.0L H6 - Gas |
2006 | Subaru | Baja | Sport, Turbo | 2.5L H4 - Gas |
2006 | Subaru | Forester | X, X L.L. Bean Edition, XT Limited | 2.5L H4 - Gas |
2006 | Subaru | Impreza | 2.5i, Outback Sport, WRX, WRX Limited, WRX STI, WRX TR | 2.5L H4 - Gas |
2006 | Subaru | Legacy | 2.5i, GT, GT spec.B | 2.5L H4 - Gas |
2006 | Subaru | Outback | 2.5i, 2.5i Limited, R, R L.L. Bean Edition, R VDC Limited, XT, XT Limited | 2.5L H4 - Gas, 3.0L H6 - Gas |
2005 | Subaru | Baja | Sport, Turbo | 2.5L H4 - Gas |
2005 | Subaru | Forester | X, XS, XS L.L. Bean Edition, XT, XT Premium | 2.5L H4 - Gas |
2005 | Subaru | Impreza | Outback Sport, RS, WRX, WRX STI | 2.0L H4 - Gas, 2.5L H4 - Gas |
2005 | Subaru | Legacy | GT, GT Limited, Limited, i | 2.5L H4 - Gas |
2005 | Subaru | Outback | Limited, R, R L.L. Bean Edition, VDC Limited, XT, XT Limited, i | 2.5L H4 - Gas, 3.0L H6 - Gas |
2004 | Subaru | Baja | Sport, Turbo | 2.5L H4 - Gas |
2004 | Subaru | Forester | X, XS, XT | 2.5L H4 - Gas |
2003 | Subaru | Baja | Base, Sport | 2.5L H4 - Gas |
2003 | Subaru | Forester | X, XS | 2.5L H4 - Gas |
Details
- Genuine:
- SKU: 023806006
- Positions: Front Lower, Front Upper, Left, Front Right, Rear Lower, Rear Upper, Rear Right, Lower, Lower Upper, Lower Right, Upper Lower, Upper, Upper Right, Left Lower, Left Upper, Right, Right Lower, Right Upper
- Other Names: Battery Hold Down Nut, Door Check Nut, Foot Rest Nut, Window Regulator Nut, Daytime Running Light Module Nut, GPS Navigation Control Module Nut, Engine Control Module (ECM) Nut, Air Filter Housing Nut, Catalytic Converter Nut, Bumper Cover Nut, Exhaust Gas Re-Circulation (Egr) Tube Nut, Door Shell Nut, Exhaust Heat Shield Nut, Fuel Tank Strap Nut, Headlight Level Sensor Nut, Junction Block Nut, Bumper Cover Support Rail Nut, Window Regulator Guide Nut, A/C Refrigerant Line Nut, Window Channel Nut, Tie Down Hook Nut, Battery Nut, Hold Down Nut, Tire Pressure Monitoring System (TPMS) Antenna Nut, Upper Bracket Nut, ECM Nut, Flange Nut
- Condition: New
- Replaces: 802006120, 902380004
- Sold In Quantity: 1
Subaru
Highly acclaimed for cutting-edge design, technology, and safety features, Subaru continues to wow with their Ascent, BRZ, Crosstrek, Forester, Impreza, Legacy, Outback, and WRX models. Let us supply you with the replacement parts and accessories you need to maximize your Subaru experience!